The races in the Helsby Running Club 2022 fell, road and trail championships are:
Date & time | Category | Race | Distance | Further information |
---|---|---|---|---|
Wed 13 Apr 7:00 PM | Road | Chester Spring 5 | 8km | PRE-ENTRY wcac.niftyentries.com/Chester-Spring-5-2022 |
Wed 4 May 7:15 PM | Fell | Dinas Bran | 6.9km 350m climb | ENTRY ON DAY (£5) Ysgol Dinas Bran School, Llangollen AS 6.9km/350m |
Sat 21 May 11:00 AM | Fell | Mount Famine | 8km 564m climb | PRE-ENTRY (£8) AS 8km/564m www.t42.org.uk/hayfield/ fellrunner.org.uk/races/f4aee965-26a5-49f8-a7a2-25863d716bb2 |
Wed 11 May 7:00 PM | Border | Border League Race 7 | Note: not a counter in this series www.bordersleague.org.uk/fixtures/ | |
Wed 8 Jun 7:15 PM | Fell | Race up the Beast | 7.8km 458m climb | ENTRY ON DAY (£4) Miners Arms, Maeshafn 🍺 AS 7.8km/458m www.clywdianrangerunners.com |
Thu 9 Jun 7:30 PM | Road | Rob McHarry Memorial 5k | 5km | PRE-ENTRY Robert McHarry Memorial Birchwood Park 5k |
Wed 15 Jun 7:00 PM | Trail | Delamere “Hills of Hell” (Helsby RC Organised) | Ask Fitzy | ENTRY ON DAY – FREE |
Sat 2 Jul 10:30 AM | Road | Halewood 5k | 5km | ENTRY ON DAY – FREE – Donations to Walton Centre appreciated Walton Centre Halewood 5k – Knowsley Harriers Athletics Club (knowsley-harriers.com) |
Wed 6 Jul 7:30 PM | Fell | The Druid | 8km 366m climb | PRE-ENTRY MAY BE REQUIRED Druid Inn, Llanferres 🍺 BS 8km/366m www.clywdianrangerunners.com |
Sun 17 Jul 1:00 PM | Fell | Kentmere Horseshoe | 19.8km 1006m climb | PRE-ENTRY (£15 to non-FRA members) AM 19.8km/1006m fellrunner.org.uk/races/462db076-fd04-48b0-a07b-4bd8de7f6838 |
Tue 12 Jul 7:00 PM | Trail | Mobberley Round the Runway | 8km | PRE-ENTRY niftyentries.com/MobberleyRTR |
Wed 3 Aug 7:00 PM | Trail | Pie & Peas | 8km | PRE-ENTRY Pie and Peas 5 2022 – niftyEntries.com |
Sat 13 Aug 9:00 AM | Trail | Delamere Parkrun | 5km | ENTRY ON DAY – FREE parkrun.org.uk/delamere/ |
Sun 4 Sep 11:00 AM | Fell | Ras Cyrn Y Brain | 11.3km 365m climb | ENTRY ON DAY (£5) Ponderosa Cafe, Horseshoe Pass, Llangollen BM 11.25km/365m |
Tue 6 Sep 7:15 PM | Trail | Wirral Multi-Terrain Race 1 | 7.5-10km | PRE-ENTRY RECOMMENDED Facebook Group | Wirral Multi Terrain Series |
Sun 11 Sep 9:00 AM | Road | Cheshire Half Marathon | 21.1km | PRE-ENTRY Cheshire Half Marathon 2022 – Capesthorne Hall – RunThrough UK |
Sun 11 Sep 9:00 AM | Trail | Sandstone Trail B Race | 17km | PRE-ENTRY Sandstone Trail Races 2022 – niftyEntries.com |
Sun 18 Sep 10:00 AM | Road | Sutton 6 (aka Guilden Sutton 10K) | 10km | PRE-ENTRY www.westcheshireac.co.uk/races/road/ Facebook | Guilden Sutton 10k |
Sun 25 Sep 9:00 AM | Road | Warrington 10k | 10km | PRE-ENTRY Warrington Running Festival 2022 |
Sat 8 Oct 9:00 AM | Road | Pheonix Parkrun | 5km | ENTRY ON DAY – FREE parkrun.org.uk/pheonix/ |
Sat 15 Oct 10:30 AM | Trail | Warrington 5 mile race series | 8km | TBC- PRE-ENTRY www.warringtonrc5miler.co.uk/ [as of 4 March, the website still showing last year’s info] |
Sat 19 Nov 11:00 AM | Fell | Penmaenmawr | 16.1km 594m climb | PRE-ENTRY Capelulo Village Hall, Dwygyfylchi 🍺 BM 16.1km/594m Facebook | Penmaenmawr Fell Race |
- The rules this year are simple. 7 races from each category and the best 4 races to count to be able to win your category, which have been lowered from 5 to 4.
- You must run in at least 2 races for to be eligible to win a prize and there are lots of prizes for different age categories. We shall be handing out prizes and certificates right down to 3rd place in each category.
- To become overall club champion, you will need to have taken part in at least 1 race from each category. These are made up from the Road, Fell and Trail races below, plus when we have the fixtures later this year, Borders League and Cross Country.
- 2nd Claim members were discussed, and we want this to be inclusive, you are as much a part of our club than everyone else so you shall be included and whenever you can, please race in your green vest but we understand that can’t always be done. Please make us aware of your participation as well as you may slip through the results.
- Scores will be published hopefully as the season progresses and the scoring system is set to reward those that turn up so you can win a category prize without winning any of the races.