These records represent slight variations on the course over the years, as adjustments were made. Some may be considered ‘softer’ or ‘harder’, but all are for the magical 13.1 distance.
Category | Time | Name | Year |
Female records | |||
FSEN | 01:13:08 | M Sutton | 2002 |
FU20 | 01:20:20 | Louise Blizzard (née Cooper) | 1995 |
FV35 | 01:13:08 | M Sutton | 2002 |
FV40 | 01:16:34 | Kirsty Longley | 2020 |
FV45 | 01:18:25 | Kirsty Longley | 2022 |
FV50 | 01:24:27 | Sara Avery | 2023 |
FV55 | 01:24:27 | Sara Avery | 2023 |
FV60 | 01:32:08 | Sue Haslam | 2016 |
FV65 | 01:43:39 | Dorothy Kesterton | 2020 |
FV70 | 01:54:52 | Kate Williamson | 2020 |
FV75 | 01:56:57 | Kate Williamson | 2022 |
Male records | |||
MSEN (marshes course) | 01:04:11 | K McCluskey | 1997 |
MSEN (*current course) | 01:04:36 | Carl Thackery | 2002 |
MU20 | 01:11:30 | N Jones | 1993 |
MV40 | 01:05:28 | C Thackery | 2003 |
MV45 | 01:10:20 | J Fidler | 1994/95 |
MV50 | 01:12:35 | E Williams | 1987 |
MV55 | 01:13:28 | Damian Hudson | 2017 |
MV60 | 01:17:12 | Colin Bishop | 2020 |
MV65 | 01:24:37 | J Kirk | 1991 |
MV70 | 01:34:32 | Mike Walker | 2020 |
MV75 | 01:48:40 | G Brown | 2010 |
MV80 | 02:02:52 | John Swift | 2020 |
MV85 | 02:09:27 | Harry Newton | 2023 |
*Current course. The course has had several minor changes in recent years. For the purposes of these records minor variations on the Helsby, Dunham, Mouldsworth, Manley, Alvanley course are considered the same course. The elevation gain is unchanged, a key factor influencing times. The older ‘marshes’ course though rougher underfoot in parts, was considerably flatter.
This is our best effort at recording current age category records, happy to receive corrections and other information. Drop us a line at runners@helsbyrunningclub.org.uk