Category | Time | Name | Year |
FSEN | 01:13:08 | M Sutton | 2002 |
FU20 | 01:20:20 | Louise Blizzard (née Cooper) | 1995 |
FV35 | 01:13:08 | M Sutton | 2002 |
FV40 | 01:16:34 | Kirsty Longley | 2020 |
FV45 | 01:18:25 | Kirsty Longley | 2022 |
FV50 | 01:27:50 | Sarah Davis | 2020 |
FV55 | 01:31:32 | Sue Haslam | 2014 |
FV60 | 01:32:08 | Sue Haslam | 2016 |
FV65 | 01:43:39 | Dorothy Kesterton | 2020 |
FV70 | 01:54:52 | Kate Williamson | 2020 |
FV75 | 01:56:57 | Kate Williamson | 2022 |
MSEN | 01:04:11 | K McCluskey | 1997 |
MU20 | 01:11:30 | N Jones | 1993 |
MV40 | 01:05:28 | C Thackery | 2003 |
MV45 | 01:10:20 | J Fidler | 1994/95 |
MV50 | 01:12:35 | E Williams | 1987 |
MV55 | 01:13:28 | Damian Hudson | 2017 |
MV60 | 01:17:12 | Colin Bishop | 2020 |
MV65 | 01:24:37 | J Kirk | 1991 |
MV70 | 01:34:32 | Mike Walker | 2020 |
MV75 | 01:48:40 | G Brown | 2010 |
MV80 | 02:02:52 | John Swift | 2020 |
MV85 | 02:33:15 | Joe Park | 2022 |
Please report any errors or direct any questions to runners@helsbyrunningclub.org.uk