As at June 2026. Some of these are marked ‘vacant’, feel free to get involved. Many hands make light work. You can do as much or as little as you can. If you wish to contact any of the committee and don’t have their emails or phone numbers, please go to helsbyrunningclub.org.uk/contact-us/
Officers
| Chair | June Whitehead | ![]() |
| Vice Chair | Joe Kelly | |
| Secretary | Steph Garner | |
| Treasurer | Gill Hill |
Captains
| Ladies Captain | Debbie Read | ![]() |
| Mens Captain | Mike Fryer | ![]() |
| Ladies Vice Captain | Lauren Cooke | |
| Mens Vice Captain | Ben Tumility | ![]() |
| Ladies Fell Captain | Laura Baynham-Hughes | ![]() |
| Mens Fell Captain | Steve Riley |
Race Directors
| Half Marathon Race Director | Geoff Collins | |
| Assistant Half Marathon Race Director | Joe Kelly | |
| Sandstone Trail Race Directors | Immy Sykes, Matt Hampson, Liz Walker | |
| Handicap Director | Ben Tumilty | |
| Wobbler Race Director | Laura Baynham-Hughes, Phil Wood |
Committee
| Lead Coaches | June & John Whitehead | |
| Press Officer | Carol Shaw | |
| Membership Secretary | Immy Sykes | |
| Comms Team | Immy Sykes, Joe Kelly, Ian Mayhew, Charlotte King | |
| Club championships, parkrun challenge, annual track night | Mike Fryer | |
| Border League Coordinator | Chris Fitzpatrick | |
| Cross-Country Coordinators | Rachel Arnold Laura Baynham-Hughes | |
| Wed Social Runs | Debbie Read, Phil Wood | |
| Club Ultra challenge | John Whitehead | |
| Welfare Officers | Jane Ashbrook Geoff Collins | |
| Calendar Coordinator | Vacant | |
| Kit Coordinator | Aidan Hughes |
Non-committee roles
Leaders In Running Fitness
- Ben Tonge
- Ian Mayhew
- Benjamin Mace-Crossley
- Chris Fitzpatrick
- Debbie Read
- Emma Hughes
- Gill Hill




