Here are the results – the actual results are the three columns on the left with Chris winning, Kai coming second and Susie coming third. The remainder is just a bit of fun with statistics.
Position | Name | Time | Handicap | Actual time | Position without handicap | Best 2019 5K or Parkrun | 2019 Rank |
1 | Christopher Larkin | 00:34:07 | 00:15:30 | 00:18:37 | 1 | 00:16:22 | 1 |
2 | Kai Horsley | 00:34:28 | 00:06:30 | 00:27:58 | 8 | 00:24:04 | 9 |
3 | Susie Woodward-Moor | 00:34:50 | 00:07:30 | 00:27:20 | 6 | 00:23:27 | 6 |
4 | Mike Fryer | 00:35:02 | 00:14:00 | 00:21:02 | 2 | 00:18:07 | 2 |
5 | Ian Landucci | 00:35:03 | 00:11:30 | 00:23:33 | 3 | 00:20:58 | 4 |
6 | Lauren Cooke | 00:35:12 | 00:02:00 | 00:33:12 | 13 | ||
7 | Stephen Wiggins | 00:35:16 | 00:07:30 | 00:27:46 | 7 | 00:23:41 | 8 |
8 | Karen Horsley | 00:35:40 | 00:00:00 | 00:35:40 | 15 | 00:29:47 | 14 |
9 | David Wiggins | 00:36:00 | 00:02:00 | 00:34:00 | 14 | 00:28:15 | 13 |
10 | Debbie Read | 00:36:20 | 00:07:30 | 00:28:50 | 9 | 00:24:39 | 10 |
11 | Trevor Lewis | 00:36:42 | 00:12:30 | 00:24:12 | 4 | 00:20:29 | 3 |
12 | Geoff Collins | 00:37:01 | 00:07:00 | 00:30:01 | 11 | 00:23:36 | 7 |
13 | Rachel Arnold | 00:37:12 | 00:08:00 | 00:29:12 | 10 | 00:24:57 | 11 |
14 | Jackie Keasley | 00:37:59 | 00:05:00 | 00:32:59 | 12 | 00:26:43 | 12 |
15 | Richard Hankins | 00:38:31 | 00:13:00 | 00:25:31 | 5 | 00:21:04 | 5 |
Thanks to Ben Tumility for organising supported by Ben Mace-Crossley, Betty Grieve, Col Thompson, Kathryn, Phil Gilliard and Tim Palmer. Thanks to Lou Spruce and Helen Gilliard for organising the social side and those who bought soup and food. As a handicapper, Ben scores 74% as he managed to reduce the time difference between actual times (17:03) by 74% to a finishing spread of (4:24).