Hi everyone
A very busy week for the Green Army and an excellent selection of reports in the inbox. Thank you very much to everyone who has contributed. As usual all reports to be sent to helsby-race-reports@outlook.com.
Strap into your seat belts, it’s a long one!
Helsby RC Awards Presentation Evening
A fantastic evening at our annual awards cermony! Well done to everyone who won an award and a big thank you to Jackie (host), Chris Igoe (DJ), Dave & Leslie Feakes (Catering) and Donna Geer & Ian Landucci (Stataticians). Jackie has sent the following report in which includes all the winners from the evening:
| Roads Championship | ||||
| Helsby Running Club | Road Running Championship | 2015 | Men’s Champion | Chris Fitzpatrick |
| Helsby Running Club | Road Running Championship | 2015 | Men’s Runner Up | Adam Gordon |
| Helsby Running Club | Road Running Championship | 2015 | Men’s Senior Winner | Colin Thompson |
| Helsby Running Club | Road Running Championship | 2015 | Men’s V40 Winner | Neil Finegan |
| Helsby Running Club | Road Running Championship | 2015 | Men’s V45 Winner | Gary O’Connor |
| Helsby Running Club | Road Running Championship | 2015 | Men’s V50 Winner | Ian Landucci |
| Helsby Running Club | Road Running Championship | 2015 | Men’s V60 Winner | Geoff Shaw |
| Helsby Running Club | Road Running Championship | 2015 | Ladies Champion (Joint) | Joanne Lacking |
| Helsby Running Club | Road Running Championship | 2015 | Ladies Champion (Joint) | Jane Ashbrook |
| Helsby Running Club | Road Running Championship | 2015 | Ladies V40 Winner | Jo Farwell |
| Helsby Running Club | Road Running Championship | 2015 | Ladies V45 Winner | Donna Geer |
| Helsby Running Club | Road Running Championship | 2015 | Ladies V50 Winner | Carol Shaw |
| Helsby Running Club | Road Running Championship | 2015 | Ladies V55 Winner | Jackie Keasley |
| Helsby Running Club | Road Running Championship | 2015 | Ladies V60 Winner | Janet Shaw |
| Fells Championship | ||||
| Helsby Running Club | Fell Running Championship | 2015 | Men’s Champion | Jim O’Hara |
| Helsby Running Club | Fell Running Championship | 2015 | Men’s Runner Up | Phil Gillard |
| Helsby Running Club | Fell Running Championship | 2015 | Men’s Senior Winner | Phil Roberts |
| Helsby Running Club | Fell Running Championship | 2015 | Men’s V45 Winner | Jim Jones |
| Helsby Running Club | Fell Running Championship | 2015 | Men’s V50 Winner | Steve Riley |
| Helsby Running Club | Fell Running Championship | 2015 | Men’s V60 Winner | Andy Robinson |
| Helsby Running Club | Fell Running Championship | 2015 | Ladies Winner | Jane Ashbrook |
| Helsby Running Club | Fell Running Championship | 2015 | Ladies Runner Up | Laura Baynham-Hughes |
| Cross Country Championship | ||||
| Helsby Running Club | Cross Country Championship | 2015/16 | Men’s 1st Place | Ian Landucci |
| Helsby Running Club | Cross Country Championship | 2015/16 | Men’s 2nd Place | Ben Fletcher |
| Helsby Running Club | Cross Country Championship | 2015/16 | Men’s 3rd Place | Chris Murray |
| Helsby Running Club | Cross Country Championship | 2015/16 | Ladies 1st Place | Jane Ashbrook |
| Helsby Running Club | Cross Country Championship | 2015/16 | Ladies 2nd Place | Lesley Feakes |
| Helsby Running Club | Cross Country Championship | 2015/16 | Ladies 3rd Place | Vanessa Griffiths |
| Borders League | ||||
| Helsby Running Club | Borders League | 2015/16 | Men’s 1st place | Chris Fitzpatrick |
| Helsby Running Club | Borders League | 2015/16 | Men’s 2nd place | Adam Gordon |
| Helsby Running Club | Borders League | 2015/16 | Men’s 3rd place | Colin Thompson |
| Helsby Running Club | Borders League | 2015/16 | Men’s 4th place | Ian Rutherford |
| Helsby Running Club | Borders League | 2015/16 | Ladies 1st place | Jo Lacking |
| Helsby Running Club | Borders League | 2015/16 | Ladies 2nd place | Carol Shaw |
| Helsby Running Club | Borders League | 2015/16 | Ladies 3rd place | Laura Baynham-Hughes |
| Helsby Running Club | Borders League | 2015/16 | Ladies 4th place | Rachel Holden |
| Club Champions | ||||
| Helsby Running Club | Men’s Club Champion | 2015/16 | Ian Landucci | |
| Helsby Running Club | Ladies Club Champion | 2015/16 | Jane Ashbrook | |
| Mini Fells | ||||
| Helsby Running Club | Men’s Mini Fells Champion | 2015/16 | Men’s 1st place | Adam Gordon |
| Helsby Running Club | Ladies Mini Fells Champion | 2015/16 | Ladies 1st place | Laura Baynham-Hughes |
| Runners Runner | ||||
| Helsby Running Club | Runners Runner | 2015/16 | Laura Baynham-Hughes | |
| Most Improved Runner | ||||
| Helsby Running Club | Most Improved Runner | 2015/16 | Mens Winner | Ian Hamling |
| 2015/16 | Ladies Winner | Alison Halsall | ||
| Greatest Comeback | ||||
| Helsby Running Club | Greatest Comeback | 2015/16 | Overall Winner | Gareth Boyd |
| 2015/16 | Runner Up | Claire-Louise Miller | ||
Borders League #7 (Prestatyn)
An excellent report has been sent in from BL Coordinator Fitzy for our final race at Prestatyn:
Mid Cheshire 5k
It was great to see an array of green vests at our 5th road counter on Thursday. By all accounts the weather wasn’t very favourable but with a lightening quick course it was always a good opportunity to have a crack at a 5k PB. Over to Fitzy with another fab report…
46th Colin Bishop 00:17:30 (1st in age cat)
54th Adam Gordon 00:17:41
94th Christopher Murray 00:18:52
101st James Higgins 00:19:07
104th Ian Hamling 00:19:12
108th Jane Ashbrook 00:19:15 (2nd in age cat)
113th Richard Hankins 00:19:20
133rd Paul Frodsham 00:19:44
135th Joanne Lacking 00:19:47 (2nd in age cat)
141st Davyd Michell 00:19:56
162nd Carl Pratt 00:20:23
182nd Tim Palmer 00:20:54
184th David Feakes 00:20:55
200th Michael Williams 00:21:25
201st Carol Shaw 00:21:38 (2nd in age cat)
234th Rachael Holden 00:22:29
235th Stephen Wiggins 00:22:38
245th David Madders 00:22:47
255th Debbie Read 00:23:11 (3rd in age cat)
269th Geoff Collins 00:23:35
296th David Wiggins 00:25:03
299th Jackie Keasley 00:25:16
306th Lesley Feakes 00:25:32
357th Janet Shaw 00:29:36 (2nd in age cat)
Llangynhafal Loop Fell Race
Twixt in between Borders, 5k and 10k Green Army members still managed to get out onto the hilly stuff. Big thanks to Tim Palmer for this report…
As a local favourite but not a counter this year, the Llangynhafal Loop saw a Helsby turn-out of 7. Janet Robertson, Sue Buck, Jim Jones and Tim Palmer running; Joe, Mario and Andy Smith supporting/marshalling/taking photos. On arrival at the Golden Lion, the weather kept most in their cars or the pub and the walk to the start wasn’t much better (some of the Helsby contingent were sure whether it was hail or snow). However the weather improved for the race. The infamous gully was as always a challenge; but the last climb (which is a bit of sting of the tail) was improved with Helsby supporters at the bottom and top – thanks Joe, Mario and Andy. Tim was the first Helsby runner home just ahead of Jim; followed by Janet and Sue. As usual, all ended up in the Golden Lion for the presentation – a highly recommended race. Full results awaiting on www.wfra.org.uk
Saddleworth Cake Race
Any race with “cake” in the title is worth a go at, Ben Fletcher and Jamie Dowdall certainly thought so and found themselves towing the line in Saddleworth, over to Ben for his take on the race…
I decided to give the Saddleworth Cake Race at Diggle a go. This fell race is famous for the cakes after the race & it didn’t disappoint, there were 3 huge tables full of them! It was £5 to enter or free if you supplied a cake bargain!
At just short of 10miles 1700ft over Saddlewoth moor it’s a cracking race. I wasn’t expecting to see anyone I knew, then Jamie Dowdall in his Darwen vest shows up. After a quick chat with Jamie we were off into the hills.
Ben Fletcher 1.18.03 22nd Jamie Dowdall 1.33.18 89th
Full results
http://saddleworth-runners.co.uk/cake-race-2016/
83rd Gary O’Connor 0:38:47
136th Richard Hankins 0:40:38
172nd Davyd Michell 0:41:47
198th Carl Pratt 0:42:00
382nd Helen Owens 0:45:43
383rd Rachael Holden 0:46:02
669th Stephen Wiggins 0:49:00
732nd Rhea Thomas 0:49:48
1092nd Tanya Downes 0:53:36
1101st David Wiggins 0:53:42
