Summer has well and truly arrived hitting us with temperatures in the 30s and thunderstorms, challenging weather makes for challenging running.
Wednesday 17th July was the Summer handicap, thank you Phil Gillard for the below report and for your organisation of this event.
Firstly a big shout out for all the marshals (Joe, Bill Mario, Louise, Jenny and Helen) on what was a damp Wednesday evening when 18 determined runners lined up on the quarry car park for this year’s summer handicap. Two laps up over and round the hill for the approximate 2.5 mile course.
Order of finishing below:
|
1
|
Ben Tumilty |
| 2 | Tom Atherton |
| 3 | Steve Riley |
| 4 | Peter Rodriguez |
| 5 | Ben Crossley |
| 6 | Dave Feakes |
| 7 | Tracey Woods |
| 8 | Mike Barnard |
| 9 | Vanessa Griffiths |
| 10 | Richard Hankins |
| 11 | Steve Wiggins |
| 12 | Ian Landucci |
| 13 | Leah Binns |
| 14 | Debbie Reed |
| 15 | Chris Igoe |
| 16 | Janet Robertson |
| 17 | Lesley Feakes |
| 18 | Chris Collins |
Non handicapped times:
| Name | Minutes | Seconds |
| Chris Collins | 17 | 28 |
| Ben Crossley | 19 | 29 |
| Peter Rodriguez | 20 | 20 |
| Richard Hankins | 21 | 35 |
| Ben Tumilty | 22 | 10 |
| Steve Riley | 22 | 15 |
| Dave Feakes | 22 | 47 |
| Ian Landucci | 22 | 57 |
| Tom Atherton | 24 | 33 |
| Vanessa Griffiths | 25 | 41 |
| Mike Barnard | 25 | 48 |
| Leah Binns | 26 | 34 |
| Steve Wiggins | 26 | 43 |
| Janet Robertson | 26 | 57 |
| Debbie Reed | 27 | 22 |
| Tracey Woods | 27 | 23 |
| Lesley Feakes | 27 | 44 |
| Chris Igoe | 29 | 10 |
Parkrun
Please find the consolidated Helsby RC results for last week’s parkruns, well done to all members who took part.
https://www.parkrun.com/results/consolidatedclub/?clubNum=1721
That’s all folks, short and sweet this week – thanks for the great reports, keep them coming.
Emails to: helsby-race-reports@outlook.com
Karen 🙂