Well done to everyone taking part in the 5th Border League Race at the undulating and roughly 5 mile course at Mold.
Positions and times of Helsby runners as below:
28th | BROUGHTON, Adair | 30:13 | SM | 15 | ||
38th | LANDUCCI, Ian | 30:58 | V45 | 6 | ||
92nd | O’HARA, Jim | 34:18 | SM | 35 | ||
110th | BERRY, Albert | 35:40 | V65 | 1 | ||
127th | SHAW, Geoff | 36:22 | V55 | 11 | ||
143rd | GILLARD, Phil | 37:21 | V45 | 25 | ||
159th | SHAW, Carol | 38:16 | LV45 | 6 | ||
165th | KIDD, Tony | 38:55 | V40 | 23 | ||
169th | GRIFFITHS, Vanessa | 39:15 | LV45 | 10 | ||
213th | PIRALI, Kay | 44:29 | SL | 16 | ||
214th | SHAW, Janet | 44:34 | LV55 | 3 | ||
215th | HAWKER, Nesta | 44:36 | LV45 | 20 | ||
231st | WEBSTER, Robbie | 50:25 | V70 | 2 |
A spring blue sky welcomed the 13 Helsby runners at the busy Mold Sports Centre and some great races and times were had by various Helsby green shirts.
Once again Albert stormed to an age category win showing the good form he is enjoying, and Ian Landucci continuing his excellent progress in catching Adair. Only 30 seconds to go Ian! Well done also to Janet Shaw with the bronze for her category also and Robbie with a silver! The men’s team are now positioned 5th in Division two and the Ladies 5th.
Thanks again to Joe supporting from the side-lines and doing the admin at the end!
Please note the next Border League event is on 27th March – details will follow
Full results and further details available from the official Border League website as below:
http://www.bordersleague.org.uk/
Regards
Adair