Individual results
| Name | Club | Cat. | Time | Overall | Male | Female | MSEN | M40 | M50 | M60 | WSEN | W40 | W50 | W60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Biggs | Unattached | MSEN | 00:35:39 | 1 | 1 | 1 | ||||||||
| Patrick Stradling | Vale Royal AC | MSEN | 00:36:42 | 2 | 2 | 2 | ||||||||
| Lawrence Eccles | Penny Lane Striders | MSEN | 00:36:45 | 3 | 3 | 3 | ||||||||
| Liam Todd | St Helens AC | MSEN | 00:37:28 | 4 | 4 | 4 | ||||||||
| Chris Callaghan | Buckley Runners | M40 | 00:37:44 | 5 | 5 | 1 | ||||||||
| Jez Brown | Buckley Runners | M40 | 00:38:14 | 6 | 6 | 2 | ||||||||
| Duncan Harris | Deeside Orienteering Club | M50 | 00:39:43 | 7 | 7 | 1 | ||||||||
| Graham Wells | West Cheshire AC | M40 | 00:40:27 | 8 | 8 | 3 | ||||||||
| Alex Mason | Delamere Spartans | M40 | 00:40:55 | 9 | 9 | 4 | ||||||||
| Steve Fernyhough | West Cheshire AC | MSEN | 00:41:03 | 10 | 10 | 5 | ||||||||
| Pete Gray | Buckley Runners | MSEN | 00:41:38 | 11 | 11 | 6 | ||||||||
| Simon Edwards | Buckley Runners | M50 | 00:41:52 | 12 | 12 | 2 | ||||||||
| Mark Hill | Ellesmere Port RC | MSEN | 00:41:56 | 13 | 13 | 7 | ||||||||
| Colin Thompson | Helsby Running Club | M40 | 00:42:20 | 14 | 14 | 5 | ||||||||
| Dave Douglas | Delamere Spartans | M50 | 00:42:35 | 15 | 15 | 3 | ||||||||
| Adam Gordon | Helsby Running Club | M40 | 00:42:37 | 16 | 16 | 6 | ||||||||
| Steven Tracey | Warrington Road Runners | MSEN | 00:42:53 | 18 | 17 | 8 | ||||||||
| James O’Hara | Helsby Running Club | M40 | 00:43:19 | 19 | 18 | 7 | ||||||||
| Craig Weatherill | Run Sandymoor | M40 | 00:43:26 | 20 | 19 | 8 | ||||||||
| Tracy Rogers | Buckley Runners | WSEN | 00:43:31 | 17 | 1 | 1 | ||||||||
| Stephen Bushell | Unattached | M50 | 00:43:47 | 21 | 20 | 4 | ||||||||
| Darren Gosney | Delamere Spartans | MSEN | 00:44:05 | 22 | 21 | 9 | ||||||||
| Kate Macfarlane | Penny Lane Striders | WSEN | 00:44:05 | 23 | 2 | 2 | ||||||||
| Benjamin Tumilty | Helsby Running Club | MSEN | 00:44:06 | 24 | 22 | 10 | ||||||||
| Joe Mccarthy | North Endurance | M50 | 00:44:10 | 25 | 23 | 5 | ||||||||
| Gaz Tootle | Run Sandymoor | M40 | 00:44:16 | 26 | 24 | 9 | ||||||||
| Keely Smith | West Cheshire AC | WSEN | 00:44:19 | 30 | 3 | 3 | ||||||||
| Nick Wishart | Delamere Spartans | M50 | 00:44:24 | 27 | 25 | 6 | ||||||||
| Bernie Morris | Buckley Runners | M40 | 00:44:42 | 28 | 26 | 10 | ||||||||
| Barry Graney | St Helens Sutton AC | M50 | 00:45:01 | 29 | 27 | 7 | ||||||||
| Michael Waring | Chester Triathlon Club | M50 | 00:45:10 | 31 | 28 | 8 | ||||||||
| Simone Capponi | Bowland Fell Runners | M40 | 00:45:38 | 32 | 29 | 11 | ||||||||
| Michael O’Rourke | Penny Lane Striders | MSEN | 00:46:02 | 33 | 30 | 11 | ||||||||
| Claire Andrew | Warrington Athletics Club | W40 | 00:46:06 | 34 | 4 | 1 | ||||||||
| Richard Monksmith | Delamere Spartans | M40 | 00:46:10 | 35 | 31 | 12 | ||||||||
| Tim Hargreaves | Buckley Runners | M50 | 00:46:52 | 36 | 32 | 9 | ||||||||
| Rachel Hollins | Chester Triathlon Club | W40 | 00:46:57 | 38 | 5 | 2 | ||||||||
| Chris Dodd | Helsby Running Club | MSEN | 00:47:01 | 39 | 33 | 12 | ||||||||
| Liz Turner | Penny Lane Striders | W40 | 00:47:54 | 40 | 6 | 3 | ||||||||
| Iain Wood | Chester Triathlon Club | M60 | 00:48:12 | 41 | 34 | 1 | ||||||||
| Stephen Bellis | Buckley Runners | M60 | 00:48:17 | 42 | 35 | 2 | ||||||||
| Mark Howarth | Run Sandymoor | M40 | 00:48:43 | 43 | 36 | 13 | ||||||||
| Keith Hollingsworth | Run Sandymoor | MSEN | 00:48:49 | 44 | 37 | 13 | ||||||||
| Susan Fourie | Chester Triathlon Club | W40 | 00:49:12 | 42 | 7 | 4 | ||||||||
| Paul Aird | Deestriders | M60 | 00:49:37 | 45 | 38 | 3 | ||||||||
| Laura Baynham-Hughes | Helsby Running Club | W40 | 00:49:53 | 46 | 8 | 5 | ||||||||
| Bree Sutcliffe | Wirral AC | W40 | 00:50:26 | 47 | 9 | 6 | ||||||||
| Neil Warren Field | West Cheshire AC | M40 | 00:50:32 | 48 | 39 | 14 | ||||||||
| Mark Liptrot | Unattached | M50 | 00:50:44 | 49 | 40 | 10 | ||||||||
| Nigel Waterhouse | Crater Triathlon Club | M50 | 00:51:51 | 50 | 41 | 11 | ||||||||
| Denis Garnham | Unattached | M60 | 00:52:10 | 51 | 42 | 4 | ||||||||
| Andrew Garnett | Spectrum Striders | M60 | 00:52:28 | 52 | 43 | 5 | ||||||||
| Steve Frood | Delamere Spartans | M60 | 00:52:30 | 53 | 44 | 6 | ||||||||
| Darran Wilson | Run Sandymoor | M50 | 00:52:51 | 54 | 45 | 12 | ||||||||
| Clare Mallon | West Cheshire AC | W40 | 00:53:15 | 55 | 10 | 7 | ||||||||
| Andy Carter | West Cheshire AC | M50 | 00:53:23 | 56 | 46 | 13 | ||||||||
| Jason Tate | Helsby Running Club | M40 | 00:53:52 | 59 | 47 | 15 | ||||||||
| Louisa Mogg | Run Sandymoor | WSEN | 00:54:00 | 57 | 11 | 4 | ||||||||
| Jeff Guard | Penny Lane Striders | M50 | 00:54:05 | 60 | 48 | 14 | ||||||||
| Lisa Grantham | Pensby Runners | W40 | 00:54:13 | 58 | 12 | 8 | ||||||||
| Alison Morgan | Warrington Road Runners | W40 | 00:54:37 | 63 | 13 | 9 | ||||||||
| Neil Fergusson | Helsby Running Club | M60 | 00:54:46 | 61 | 49 | 7 | ||||||||
| Sandy Williams | Helsby Running Club | W40 | 00:54:49 | 62 | 14 | 10 | ||||||||
| Dave Ashcroft | Warrington Road Runners | M60 | 00:55:22 | 65 | 50 | 8 | ||||||||
| Debbie Read | Helsby Running Club | W60 | 00:55:42 | 64 | 15 | 1 | ||||||||
| Greg Carns | St Helens Sutton AC | M50 | 00:55:46 | 66 | 51 | 15 | ||||||||
| Stephen Ball | West Cheshire AC | M40 | 00:57:26 | 67 | 52 | 16 | ||||||||
| Sharon Eaton | Chester Triathlon Club | W50 | 01:01:31 | 68 | 16 | 1 |
Team
| Club | Points | Position |
| Buckley Runners | 22 | 1 |
| Delamere Spartans | 46 | 2 |
| West Cheshire AC | 48 | 3 |
| Helsby Running Club | 49 | 4 |
| Penny Lane Striders | 59 | 5 |
| St Helens AC | 99 | 6 |
| Chester Triathlon Club | 110 | 7 |
| Warrington Road Runners | 146 | 8 |