Firstly, apologies for the missing/ late blogs over Christmas and New Year. Please contact Chris Fitzpatrick for further details.
parkrun
Here are the consolidated results for Helsby from New Years Day, also, the previous week Rebecca Tate won her age category at Delemere.
http://www.parkrun.com/results/consolidatedclub/?clubNum=1721
Xmas Handicap results
Thanks to those who came along to the Xmas Handicap last Wednesday. Well done to Steve Wiggins who won the handicap cup & Kevin Smith who ran the fastest time overall. .Â
Name           Position H/C H/C   Run
                        Time                Time
Steve Wiggins     1 29:38 01:30 28:08
Kate Mann           2 30:59 05:00 25:59
Jennie Illidge        3 31:55 08:00 23:55
Emily                    4 31:59 04:00 27:59
Ben Tumilty          5 32:03 09:00 23:03
Carol Shaw           6 32:10 07:30 24:40
Geoff Collins         7 32:13 06:00 26:13
Kevin Smith          8 32:14 11:30 20:44
Dave Jones          9 32:27 10:00 22:27
John Whitehead   10 32:42 08:30 24:12
Laura B-HÂ Â Â Â Â Â Â Â Â Â Â Â Â 11 32:47 09:30 23:17
Hayley Brooks      12 32:55 07:00 25:55
Debbie Read        13 33:04 06:30 26:34
Roy Gaskill           14 33:01 08:30 24:31
Rachel Arnold       15 33:13 04:30 28:43
Tim Palmer            16 33:15 09:00 24:15
John Gallon           17 33:17 00:00 33:17
Janet Robinson     18 33:19 07:30 25:49
Mollie Stradling      19 33:08 03:30 29:38
Ivan Davies            20 33:57 11:30 22:27
Charlie Ashbrook   21 34:07 07:00 27:07
Jane Ashbrook      22 34:09 07:00 27:09
Neil Fergusson      23 34:17 07:00 27:17
Jackie Keasley      24 35:14 03:00 32:14
Trisha Van Rooyen 25 35:19 06:00 29:19
Colin Thompson     26 36:15 12:30 23:45
Anne Barnes          27 42:44 00:30 42:14
Betty Grieve           28 42:44 00:30 42:14
Merry Xmas & a Happy New Year to you all. See you in 2019