Given that we have had several meetings recently looking at how we can increase the club membership and generate more enthusiasm at the club I thought I would put together a sales pitch for the Summer Series.
As a new boy at Helsby this is the first time I have been involved in the summer series and so far I can safely say it has been great fun. I was a bit dubious about finding my way to the centre of Birkenhead for the 5 miler in the park, but it turned out to be an excellent race giving me my best time of the year on a fast traffic free 3 lap course. Whitley 10km was another new one for me again a great race though I wasn’t expecting so much of a hill on roads just south of Warrington.
Whilst on the subject of hills perhaps even more fun than the road series has been the fell races. From relatively easy hill/trail races such as Rainow and Bollington to the steep up and downs of Edale and Moel Y Gamelin I have enjoyed them all. Everyone has been different with its own character, the one thing they all had in common was excellent scenery and superb views.
However after running in many races over the last 15 years in the unattached category the thing that I have enjoyed most is being part of the Helsby team. The support you get is excellent (No one shouts louder than Joe). So I can thoroughly recommend both the road and fell summer series.
Current Standings
Road Series
With the road series just past the half way point the current standings are:
Ladies
| Chester Spring 5 | Whitley 10k | Christleton 5k | Dunham Massey 5k | Birkenhead 5m | Comberbach Fete 5k | Burtonwood 5m | Total | |
| Janet Shaw | 15 | 16 | 20 | 17 | 16 | 18 | 102 | |
| Vanessa Griffiths | 20 | 20 | 19 | 18 | 19 | 96 | ||
| Carol Shaw | 18 | 19 | 20 | 17 | 20 | 94 | ||
| Lesley Feakes | 19 | 18 | 37 | |||||
| Jackie Keasley | 18 | 19 | 37 | |||||
| Sarah Price | 17 | 19 | 36 | |||||
| Rachel Arnold | 19 | 17 | 36 | |||||
| Janet Robinson | 20 | 20 | ||||||
| Jane Ashbrook | 20 | 20 | ||||||
| Valarie Ball | 16 | 16 |
Men
| Chester Spring 5 | Whitley 10k | Christleton 5k | Dunham Massey 5k | Birkenhead 5m | Comberbach Fete 5k | Burtonwood 5m | Total | |
| Geoff Shaw | 17 | 18 | 19 | 17 | 19 | 19 | 109 | |
| Adair Broughton | 20 | 20 | 20 | 20 | 20 | 100 | ||
| Ian Landucci | 20 | 20 | 19 | 19 | 78 | |||
| Andy Todd | 15 | 17 | 16 | 48 | ||||
| Steve Riley | 19 | 18 | 37 | |||||
| Dave Feakes | 18 | 18 | 36 | |||||
| Dave Madders | 16 | 18 | 34 | |||||
| Andy Smith | 19 | 19 | ||||||
| Mike Searle | 18 | 18 | ||||||
| Mick Charman | 17 | 17 | ||||||
| Ian Hilditch | 17 | 17 |
Fell Series
After 6 races
Ladies
| Herod Farm | Rainow | Mynydd Myfyr | Edale Country Day | Moel -y-Gamelin | Bollington Nostalga | Total | |
| Jane Ashbrook | 19 | 20 | 20 | 59 | |||
| Vanessa Griffiths | 20 | 19 | 39 | ||||
| Janet Robinson | 20 | 20 | |||||
| Jackie Keasley | 19 | 19 | |||||
| Kathryn Roberts | 19 | 19 | |||||
| Lesley Feakes | 17 | 17 |
Men
| Herod Farm | Rainow | Mynydd Myfyr | Edale Country Day | Moel-y-Gamelin | Bollington Nostalga | Total | |
| Phil Gillard | 20 | 19 | 18 | 18 | 18 | 93 | |
| Andy Todd | 19 | 17 | 18 | 17 | 15 | 86 | |
| Adair Broughton | 20 | 20 | 20 | 20 | 80 | ||
| Ian Landucci | 18 | 19 | 20 | 19 | 76 | ||
| Steve Riley | 19 | 19 | 38 | ||||
| Andy Smith | 18 | 18 | |||||
| Robbie Webster | 17 | 17 | |||||
| Dave Feakes | 17 | 17 | |||||
| Stephen McCue | 16 | 16 |
Great article Ian, good to see the standings so far. I think Toddy will be keen to let me know he is ahead of me!!
Updated results over here at http://helsbyrunningclub.wordpress.com/summer-series-results/
Thanks Ian!