Hello Green Army
A little bit behind with the blog from last week, apologies, it’s still the weekend in theory so you can forgive me. Gaz will update you with another one in a few days i’m sure.
A few notices first of all, it’s Border League race 7 on Weds. It’s a 4 mile race so it’ll be a quick one and the presentation is afterwards with hopefully some coming home to Helsby. Would be great to finish off the season with another great turnout. Details below
Race 7 19:30 Wed 24 Apr 2019: staged by Prestatyn RC, Ffrith, post code LL19 7AR.
We are having our annual curry night this Friday 26th, after the Mid Cheshire 5k, let me know if you want to join in, plenty of time to get home, and get showered and changed and back out again. Booking the table for 9.30pm at India Garden. Contact me on social media or fitzpatrick_chris@hotmail.com
Thanks for Richard Hankins sending in a report.

26 | 28:03 | 312 | chris | fitzpatrick | Helsby Running Club | 28:02 | 26 | Male | 26 | Male Vet 40 | 8 | ||
27 | 28:12 | 300 | Hannah | Cowley | Helsby Running Club | 28:12 | 27 | Female | 1 | Senior Female | 1 | ||
87 | 32:29 | 305 | Richard | Hankins | Helsby Running Club | 32:19 | 87 | Male | 81 | Male Vet 45 | 12 | ||
107 | 33:12 | 319 | James | O’Hara | Helsby Running Club | 33:08 | 110 | Male | 100 | Senior Male | 40 | ||
121 | 33:41 | 50 | Davyd | Michell | Helsby Running Club | 33:35 | 120 | Male | 113 | Male Vet 40 | 25 | ||
132 | 34:19 | 332 | June | Whitehead | Helsby Running Club | 34:13 | 131 | Female | 11 | Senior Female | 5 | ||
150 | 35:05 | 267 | Ian | Landucci | Helsby Running Club | 34:55 | 147 | Male | 134 | Male Vet 55 | 7 | ||
168 | 36:16 | 401 | Benjamin | Tumilty | Helsby Running Club | 35:51 | 163 | Male | 147 | Senior Male | 50 | ||
183 | 37:28 | 299 | Helen | Owens | Helsby Running Club | 37:04 | 181 | Female | 26 | Female Vet 40 | 4 | ||
184 | 37:31 | 218 | Rachael | Holden | Helsby Running Club | 37:06 | 182 | Female | 27 | Female Vet 35 | 5 | ||
198 | 38:02 | 301 | Gary | O’Connor | Helsby Running Club | 37:37 | 194 | Male | 167 | Male Vet 50 | 22 | ||
203 | 38:12 | 77 | Roy | Gaskill | Helsby Running Club | 38:04 | 204 | Male | 172 | Male Vet 50 | 23 | ||
219 | 38:40 | 395 | Janet | Robertson | Helsby Running Club | 38:30 | 219 | Female | 36 | Female Vet 50 | 3 | ||
227 | 38:59 | 17 | Mike | Barnard | Helsby Running Club | 38:48 | 229 | Male | 187 | Male Vet 45 | 26 | ||
234 | 39:18 | 91 | Carol | Shaw | Helsby Running Club | 39:09 | 238 | Female | 42 | Female Vet 55 | 4 | ||
241 | 39:29 | 167 | Geoff | Collins | Helsby Running Club | 39:18 | 242 | Male | 196 | Male Vet 60 | 14 | ||
242 | 39:29 | 47 | Kai | Horsley | Helsby Running Club | 39:00 | 234 | Male | 197 | Under 20 Male | 10 | ||
244 | 39:30 | 89 | Debbie | Read | Helsby Running Club | 39:21 | 245 | Female | 47 | Female Vet 60 | 2 | ||
299 | 42:39 | 333 | Stephen | Wiggins | Helsby Running Club | 42:10 | 296 | Male | 228 | Senior Male | 68 | ||
307 | 43:14 | 412 | Geoff | Shaw | Helsby Running Club | 43:02 | 308 | Male | 230 | Male Vet 65 | 13 | ||
316 | 43:45 | 334 | Christopher | Igoe | Helsby Running Club | 43:15 | 312 | Male | 236 | Male Vet 55 | 18 | ||
347 | 46:26 | 221 | Jackie | Keasley | Helsby Running Club | 46:04 | 349 | Female | 95 | Female Vet 60 | 3 | ||
363 | 47:36 | 160 | David | Wiggins | Helsby Running Club | 47:05 | 360 | Male | 259 | Male Vet 60 | 21 | ||
406 | 51:07 | 413 | Janet | Shaw | Helsby Running Club | 50:55 | 408 | Female | 137 | Female Vet 65 | 4 | ||
408 | 51:14 | 46 | Karen | Horsley | Helsby Running Club | 50:39 | 406 | Female | 138 | Female Vet 45 | 20 |
For those of you that don’t know every year we run Club Championships with various disciplines to compete in from ROAD / FELL / MINI FELL / TRAIL/ CROSS COUNTRY AND BORDERS LEAGUE. Myself and Geoff Collins are stato and collate the results for every race. There are certain Races that count towards each championship all of which are on the Helsby page (LINK:https://helsbyrunningclub.wordpress.com/2019-road-and-fell-champs/) and prizes for overall winners and various Category prizes.
Everyone who takes part in one of these events gets points, 1st for Helsby gets 30 pts, 2nd 29 pts etc and points are allocated by Gender so the more events you enter the better chance you have in the championships. In the Fell and Road Championships where there are 10 race’s we’ll only take your best 7 results.
In the past we’ve never really shouted about the results until presentation night but to help increase a little competition and increase the Helsby presence at some of these events we thought we’d try and do a monthly update until we only have a few events left in each championships.
Road:
In the Road Championships so far we have had 3 events and the leaders for both the men and ladies are the only Helsby vests to compete in all 3 events, the on fire Chris Fitzpatrick lead the men while the unicorn that is Helen Owns leads the Ladies
Next Race is the Spring 5k in Kingsley on the 26th April with the dry weather continuing extra places are being made available!!
Fell:
As for the Fell’s we are only one race in so plenty of time to get involved and most races start and finish at a Pub too! Pipe Dream was the first Race with only 4 Helsby vests out, Rachel Arnold took the only Ladies Points on Offer while Tim Palmer claimed the victory for the Helsby men bagging himself 30 points.
Next Race is the Llangynhafal Loop on the 27/04/2019 this is 7.6KM in length and classified as an AS race (Basically short in distance with S**t loads of accent, but don’t let that put you off)
Best RegardsJohn
Well done all who took part in a park run Our consolidated club results can be seen HERE
That’s it for now, Remember to keep sending any reports or other stuff you want including to helsby-race-reports@outlook.com
Cheers
Fitzy