As at June 2026. Some of these are marked ‘vacant’, feel free to get involved. Many hands make light work. You can do as much or as little as you can. If you wish to contact any of the committee and don’t have their emails or phone numbers, please go to helsbyrunningclub.org.uk/contact-us/
Officers
| Chair | June Whitehead | ![]() |
| Secretary | Steph Garner | |
| Treasurer | Gill Hill |
Captains
| Ladies Captain | Debbie Read | ![]() |
| Mens Captain | Mike Fryer | ![]() |
| Ladies Vice Captain | Vacant | |
| Mens Vice Captain | Ben Tumility | ![]() |
| Ladies Fell Captain | Laura Baynham-Hughes | ![]() |
| Mens Fell Captain | Steve Riley |
Race Directors
| Half Marathon Race Director | Geoff Collins | |
| Assistant Half Marathon Race Director | Vacant | |
| Sandstone Trail Race Directors | Immy Sykes, Matt Hampson, Liz Walker | |
| Handicap Director | Ben Tumilty | |
| Wobbler Race Director | Laura Baynham-Hughes |
Committee
| Lead Coaches | June & John Whitehead | |
| Press Officer | Carol Shaw | |
| Membership Secretary | Immy Sykes | |
| Social Secretary | Chris Fitzpatrick | |
| HCSC Representative | Chris Fitzpatrick | |
| Border League Coordinator | Susie Woodward-Moor | |
| Cross-Country Coordinators | Rachel Arnold John Whitehead | |
| Website | Steve Riley | |
| Statisticians | Geoff Collins John Whitehead | |
| Welfare Officers | Jane Ashbrook Geoff Collins | |
| Calendar Coordinator | Vacant | |
| Kit Coordinator | Aidan Hughes |
Non-committee roles
- Facebook Administrators
- Jane Ashbrook
- Chris Fitzpatrick
- Karen Horsley
- Jackie Keasley
- Tim Palmer
- Col Thompson
- DBS verifiers
- Chris Fitzpatrick
- Phil Gillard
- Jane Ashbrook (ex officio as Welfare Officer)
- Geoff Collins (ex officio as Welfare Officer)
- Tim Palmer (ex officio as Membership Secretary)




