Records
- Men – 1:04:36 – Carl Warren (2002) Old course: 1:04:11 Kevin McCluskey
- Women – 1:13:08 – Marion Sutton (2002)
Scroll down for multiple winners and first local
Bios of record holders
Marian Sutton is one of Britain’s most successful marathon runners of the late 1990s. More…
Representing Westbury Harriers, she set the Four Villages women’s course record of 1:13:08 in 2002. Marian is most famous for her back-to-back victories at the Chicago Marathon in 1996 and 1997. She represented Great Britain in the marathon at the 2000 Sydney Olympics and finished 8th for England at the 2002 Commonwealth Games. World Athletics Profile: Marian Sutton
Kevin McCluskey is a highly accomplished long-distance runner who holds the overall course record for the Four Villages Half Marathon with his 1997 performance on the old course of 1:04:11. More…
A stalwart of Salford Harriers and Cockermouth/Copeland, Kevin enjoyed a prolific international career representing Great Britain. His notable performances include a 9th-place finish at the 1992 Berlin Marathon (2:14:04) and representing GB at the World Cross Country Championships. World Athletics Profile: Kevin McCluskey
Carl Warren set the long-standing men’s new course record of 1:04:36 in 2002 (just 25 seconds slower than Kevin McCluskey’s overall record), a time that remains the benchmark for the current course. More…
A versatile athlete who competed for Trent Valley Road Runners (and previously Crewe & Nantwich), Carl excelled in both road racing and the 3000m steeplechase. His international pedigree includes representing Great Britain & NI, with a personal best of 2:18:38 in the marathon and sub-65 minute performances in the half marathon. World Athletics Profile: Carl Warren
First overall
| Edition | Date | Time (h:m:s) | First Man | Time (h:m:s) | First Woman |
| 42 | 18 Jan 2026 | 1:08:40 | Conor Sarsfield | 1:21:52 | Nicola Reece |
| 41 | 19 Jan 2025 | 1:07:21 | Daniel Cliffe | 1:17:53 | Kate Ward |
| 40 | 21 Jan 2024 | 1:09:12 | Matthew Collins | 1:18:40 | Rachael Burns |
| 39 | 15 Jan 2023 | 1:07:51 | Omar Ahmed | 1:14:49 | Anna Bracegirdle |
| 38 | 16 Jan 2022 | 1:07:22 | Michael Kallenberg | 1:15:20 | Anna Bracegirdle |
| — | Jan 2022 | Start moved to the new Helsby Community Sports Club on Callender Way (course largely unchanged) | |||
| — | Jan 2021 | Cancelled due to Covid pandemic | |||
| 37 | 19 Jan 2020 | 1:06:14 | Mohammed Abu-Rezeq | 1:14:31 | Eleanor Whyman-Davis |
| 36 | 20 Jan 2019 | 1:06:38 | Mohammed Abu-Rezeq | 1:18:08 | Kirsty Longley |
| 35 | 21 Jan 2018 | 1:09:09 | Ben Fish | 1:19:40 | Gemma Connolly |
| 34 | 15 Jan 2017 | 1:07:24 | Mohammed Abu-Rezeq | 1:19:18 | Gemma Connolly |
| 33 | 17 Jan 2016 | 1:07:06 | Michael Kallenberg | 1:22:46 | Gemma Connolly |
| — | 18 Jan 2015 | Cancelled due to bad weather | |||
| 32 | 19 Jan 2014 | 1:05:46 | Mohammed Abu-Rezeq | 1:19:23 | Dianne McVey |
| — | 20 Jan 2013 | Cancelled due to bad weather | |||
| 31 | 22 Jan 2012 | 1:08:32 | Martin Williams | 1:21:05 | Gemma Connolly |
| 30 | 23 Jan 2011 | 1:05:55 | Neil Renault | 1:14:31 | Michelle Ross-Cope |
| 29 | 17 Jan 2010 | 1:04:54 | Dave Webb | 1:15:02 | Michelle Ross-Cope |
| 28 | 18 Jan 2009 | 1:07:47 | Neil Renault | 1:21:21 | Helen Waugh |
| 27 | 20 Jan 2008 | 1:05:22 | Tomas Abyu | 1:16:05 | Nicky Archer |
| 26 | 21 Jan 2007 | 1:04:56 | Tomas Abyu | 1:16:59 | Louise Gardner |
| 25 | 22 Jan 2006 | 1:05:58 | Andrew Norman | 1:14:31 | Debra Mason |
| 24 | 23 Jan 2005 | 1:07:27 | Michael Aspinal | 1:14:48 | Anna Pichrtova |
| 23 | 18 Jan 2004 | 1:10:29 | Simon Shiels | 1:14:22 | Tracey Morris |
| 22 | 19 Jan 2003 | 1:05:23 | A O’Connor | 1:16:56 | Kate Burge |
| 21 | 20 Jan 2002 | 1:04:36 | Carl Warren | 1:13:08 | Marian Sutton |
| 20 | 2001 | 1:07:29 | D Mason | 1:20:04 | J Newton |
| 19 | 2000 | 1:05:47 | D Mason | 1:17:03 | Amanda Allen |
| 18 | 1999 | 1:07:16 | G Hill | 1:18:29 | J Newton |
| — | COURSE CHANGED | ||||
| 17 | 18 Jan 1998 | 1:07:05 | Simon Shiels | 1:15:18 | Alison Wyeth |
| 16 | 19 Jan 1997 | 1:04:11 | Kevin McCluskey | 1:16:06 | Carolyn Hunter-Rowe |
| 15 | 21 Jan 1996 | 1:06:00 | Mark Kinch | 1:16:03 | Trudi Thomson |
| 14 | 22 Jan 1995 | 1:07:57 | Dave Mansbridge | 1:16:38 | Karen Cornwall |
| 13 | 23 Jan 1994 | 1:08:26 | Trevor Morrey | 1:19:57 | Denise Hoogesteger |
| 12 | 24 Jan 1993 | 1:05:40 | David Swanston | 1:21:44 | Alison Whitelaw |
| 11 | 19 Jan 1992 | 1:05:21 | Chris Sweeney | 1:21:29 | Liz Clarke |
| 10 | 20 Jan 1991 | 1:06:03 | Tony Okell | 1:18:22 | Karen Cornwall |
| 9 | 21 Jan 1990 | 1:07:51 | Brian Gillespie | 1:22:55 | Janice Needham |
| 8 | 22 Jan 1989 | 1:05:13 | Tony Okell | 1:21:26 | Marie Henry |
| 7 | 24 Jan 1988 | 1:08:15 | Tony Okell | 1:19:59 | Marie Henry (née Burke) |
| 6 | 1987 | 1:05:58 | R Lindsay | 1:19:44 | Marie Burke |
| 5 | 1986 | 1:09:48 | C Potter | 1:23:35 | J Littler |
| 4 | 20 Jan 1985 | 1:09:22 | D Vernon | 1:20:53 | G Nicholson |
| 3 | 1984 | 1:06:10 | S Anders | 1:32:57 | V Gillespie |
| 2 | 1983 | 1:08:48 | Stan Curran | 1:23:56 | Susan Catterall |
| 1 | 1982 | 1:12:36 | Mark Edwards | 1:54:14 | V Malchin |
Multiple wins
| Name | No of wins | Years |
|---|---|---|
| Mohammed Abu-Rezeq | 4 | 2020, 2019, 2017, 2014 |
| Gemma Connolly | 4 | 2018, 2017, 2016, 2012 |
| Tony Okell | 3 | 1991, 1989, 1988 |
| Marie Henry (née Burke) | 3 | 1989, 1988, 1987 |
| D Mason | 2 | 2001, 2000 |
| Neil Renault | 2 | 2011, 2009 |
| Simon Shiels | 2 | 2004, 1998 |
| Tomas Abyu | 2 | 2008, 2007 |
| J Newton | 2 | 2001, 1999 |
| Karen Cornwall | 2 | 1995, 1991 |
| Michelle Ross-Cope | 2 | 2011, 2010 |
| Michael Kallenberg | 2 | 2016, 2022 |
| Anna Bracegirdle | 2 | 2022,2023 |
First local
| Edition | Year | Time (h:m:s) | First local man | Time (h:m:s) | First local woman |
| 42 | 2026 | 1:08:40 | Conor Sarsfield | 1:26:03 | Hannah Cowley |
| 41 | 2025 | 1:16:54 | Andrew Brookshaw | ||
| 40 | 2024 | 1:19:47 | Ian Mayhew | ||
| 39 | 2023 | 1:18:33 | Mike Fryer | ||
| 38 | 2022 | 1:13:27 | Sean Merryweather | 1:28:35 | Jessica Haney |
| — | 2021 | CANCELLED | |||
| 37 | 2020 | 1:13:10 | Sean Merryweather | 1:32:35 | Alison Halsall |
| 36 | 2019 | Chris Fitzpatrick | Hannah Cowley | ||
| 35 | 2018 | Richard McGeachie | Hannah Cowley | ||
| 34 | 2017 | Colin Thompson | Gemma Connolly | ||
| 33 | 2016 | Richard McGeachie | Gemma Connolly | ||
| — | 2015 | CANCELLED | |||
| 32 | 2014 | Colin Bishop | |||
| — | 2013 | CANCELLED | |||
| 31 | 2012 | Adair Broughton | |||
| 30 | 2011 | Adair Broughton | |||
| 29 | 2010 | John Brown | |||
| 28 | 2009 | Matthew Lockett | |||
| 27 | 2008 | D Norman | |||
| 26 | 2007 | Graham McAra | |||
| 25 | 2006 | Paul Frodsham | |||
| 24 | 2005 | Paul Frodsham | |||
| 23 | 2004 | John Wycherley | |||
| 22 | 2003 | Paul Frodsham | |||
| 21 | 2002 | Paul Frodsham | |||
| 20 | 2001 | Paul Frodsham | |||
| 19 | 2000 | M Hinson | |||
| 18 | 1999 | 1:12:25 | Paul Frodsham | ||
| 17 | 1998 | 1:11:45 | Paul Frodsham |
Multiple local wins
| Name | No of Wins | Years |
|---|---|---|
| Paul Frodsham | 7 | 2006, 2005, 2003, 2002, 2001, 1999, 1998 |
| Hannah Cowley | 3 | 2026, 2019, 2018 |
| Adair Broughton | 2 | 2012, 2011 |
| Richard McGeachie | 2 | 2018, 2016 |
| Sean Merryweather | 2 | 2022, 2020 |
| Gemma Connolly | 2 | 2017, 2016 |
,