Home |
How to Find Us |
The Committee |
Club Championship |
Contact Us |
| Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 7 |
| Adair Broughton | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 219 | 140 | |
| Phil Gillard | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 186 | 132 | ||
| Andy Smith | 17 | 16 | 17 | 17 | 18 | 19 | 17 | 17 | 138 | 122 | ||||
| Andy Todd | 16 | 16 | 16 | 18 | 18 | 18 | 17 | 18 | 137 | 137 | ||||
| Brandon Taylor | 17 | 16 | 17 | 17 | 18 | 18 | 103 | 103 | ||||||
| Graham Lowe | 19 | 19 | 20 | 19 | 77 | 77 | ||||||||
| Mick Charman | 16 | 16 | 17 | 49 | ||||||||||
| Joe Beswick | 15 | 14 | 29 | |||||||||||
| Ivor Johnston | 16 | 16 | ||||||||||||
| Phil Jones | 15 | 15 | ||||||||||||
The Fell Race Series - Women
| Athlete | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Best 7 |
| Steph Charman | 19 | 18 | 19 | 16 | 18 | 19 | 19 | 18 | 20 | 17 | 17 | 200 | 150 | |
| Rachel Lambert | 18 | 17 | 18 | 20 | 20 | 19 | 18 | 18 | 148 | 131 | ||||
| Jane Ashbrook | 20 | 20 | 20 | 20 | 80 | 80 | ||||||||
| Holly Taylor | 20 | 19 | 20 | 20 | 79 | 79 | ||||||||
| Kathryn Roberts | 19 | 20 | 39 | |||||||||||
| Jackie Keasley | 19 | 19 | 38 | 38 | ||||||||||
| Vanessa Griffiths | 18 | 18 | ||||||||||||
| Liz Dobson | 17 | 17 | ||||||||||||